Search by car make
Kia - Pride (1995 - 2000)
| PCD: | 4x114.3 |
| Center bore: | 59.5 |
| Offset: | 40 |
| Mounting: | Bolt - 12x1,50 |
| Wheel torque steel: | 88-118 Nm / 65 ft-lb |
| Wheel torque alloy: | 88-118 Nm / 65 ft-lb |
| Possible tire sizes: |
165/70R13 175/60R14 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Mazda 121 | 1988-1991 | 43 |
| Mazda 323 | 1977-1980 | 45 |
| Mazda 323 | 1980-1985 | 45 |
| Mazda 323 | 1985-1989 | 45 |
| Mazda 626 | 1983-1987 | 45 |
| Mazda 929 | 1981-1987 | 45 |
| Mazda RX-7 | 1983-1986 | 45 |
